© 2019
PNB Makati Center is a premium commercial building located at 6754 Ayala Avenue, Makati City. With over 28,000 sqm of gross leasable area, the building rises more than 12 storeys, with penthouse levels, basement, mezzanine floors, and flexible spaces for office and retail use.
For leasing inquiries, please email [email protected] or call 0917-585-0154.
| Title | Description |
|---|---|
| Architect | Carlos D. Arguelles |
| Handover Condition | Semi-fitted, as-is condition |
| Gross Leasable Area (sqm) | 28,131 |
| Typical Floor Plate | 2,640.80 |
| Ceiling Height | 3 meters |
| No. of Floors | 12 Floor, Penthouse, Basement |
| AC System | Centralize AHU |
| Elevators | 6 Passenger, 1 Freight |
| Back-up Power | 100% |
| Telecommunication | PLDT/Globe/Rise/Infinivan |
| Building Population | 4,500++ |
| Parking Space | Available |

















PNB Financial Center is a landmark commercial property strategically located along President Diosdado Macapagal Boulevard, Brgy. 76, (Bay Area) Pasay City, right beside the World Trade Center. Spanning over 101,000 square meters of gross leasable area, the building rises 11 storeys high and offers flexible spaces for office and retail use, complemented by ample parking facilities and a roof deck for added convenience and functionality.
For leasing inquiries, please email [email protected] or call 0917-585-0154.
| Title | Description |
|---|---|
| Architect | Gabriel Formoso |
| Handover Condition | Semi-fitted, as-is condition |
| Gross Leasable Area (sqm) | 101,000 |
| Typical Floor Plate | 7,068.03 sqm |
| Ceiling Height | 3.83 meters |
| No. of Floors | 11 Floor, Roof deck |
| Floor Efficiency | 88% (Typical, 4F to 11F) |
| AC System | Centralize AC System (Chilled water) |
| Elevators | 10 Passenger, 2 Service elevator, 2 Executive elevators |
| Back-up Power | 100% |
| Telecommunication | PLDT/Globe/Smart/Eastern |
| Building Population | 18,000+ |
| Parking Space | Available |







