Market Information
As indicated in the Company’s Prospectus, PNB Holdings Corporation has an authorized capital stock of P50,500,000,000.00 consisting of 50,500,000,000 Common Shares, with a par value of P1.00 per Common Share. The Company has issued 46,932,100,000 Common Shares, all of which are outstanding.
The said Common Shares are not traded in any public trading market, whether in the Philippines or abroad. They are also not subject to outstanding options or warrants to purchase, or securities convertible into, Common Shares of the Company.
Listing by Way of Introduction
On 22 December 2025, the Company filed with the PSE an application for listing based on Section 1(b) of the PSE’s Amended Rules on Listing by Way of Introduction, which provides that listing of securities by way of introduction may be appropriate where the securities of an unlisted issuer (the Company in this case) are distributed by way of property dividend by a listed issuer (PNB in this case) to shareholders of that listed issuer.
In a listing by way of introduction, a public offering does not need to be undertaken by the issuer as its securities for which listing on the PSE is sought is already widely held that its adequate marketability when listed on the PSE can be assumed.
The Company and its stockholders will not be offering Common Shares to the public for subscription or sale in connection with the Dividend Distribution or the Listing. Â The secondary sale of shares by affiliates of the LT Group by way of private placement which is expected to be transacted on Listing Date is not open to the public.Â
Top 20 Stockholders
As of 12 December 2025, the Corporation has 2,825 shareholders owning 46,932,100,000 Common Shares. The top 20 stockholders as of 12 December 2025 are as follows:
| Stockholder’s Name | Number of Common Shares Held | % to Total |
|---|---|---|
| Philippine National Bank | 23,463,534,200 | 49.99% |
| Key Landmark Investments, Ltd. | 2,090,956,200 | 4.46% |
| True Success Profits Limited | 1,286,742,300 | 2.74% |
| Caravan Holdings Corporation | 1,286,742,300 | 2.74% |
| Solar Holdings Corporation | 1,286,742,300 | 2.74% |
| Prima Equities & Investments Corp. | 1,125,899,500 | 2.40% |
| Leadway Holdings, Inc. | 1,024,635,400 | 2.18% |
| Infinity Equities, Inc. | 965,056,700 | 2.06% |
| BDO Securities Corporation | 543,911,700 | 1.16% |
| Pioneer Holdings Equities, Inc. | 537,403,700 | 1.15% |
| Maybank ATR Kim Eng Securities, Inc. | 497,763,500 | 1.06% |
| Multiple Star Holdings Corp. | 483,182,700 | 1.03% |
| Donfar Management Limited | 482,394,200 | 1.03% |
| Uttermost Success Limited | 474,320,700 | 1.01% |
| Mavelstone International Limited | 463,995,600 | 0.99% |
| Pan Asia Securities Corporation | 460,810,700 | 0.98% |
| Kenrock Holdings Corp. | 408,192,700 | 0.87% |
| Fil-Care Holdings, Inc. | 399,292,300 | 0.85% |
| Fairlink Holdings Corp. | 395,477,300 | 0.84% |
| Purple Crystal Holdings, Inc. | 382,878,100 | 0.82% |
| Kentron Holdings & Equities Corp. | 382,195,700 | 0.81% |
| Fragile Touch Investments, Ltd. | 356,072,700 | 0.76% |
| TOTAL | 38,798,200,500 | 82.67% |
Upon completion of the Dividend Distribution, PNB’s shareholdings in the Company is expected to be reduced to approximately 48.99%.